| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Skelmersdale | Benjamin Coulson | 15 | |
| 2 | Diggle | Sean Conway | 10 | |
| 3 | Besses Boys | James Holt | 7 | |
| 4 | Eagley | Christopher Wormald | 6 | |
| 5 | Lostock Hall Memorial | John Atkinson | 15 | |
| 6 | Delph | Phil Goodwin | 4 | |
| 7 | Haslingden & Helmshore | Stephan Tighe | 3 | |
| 8 | Uppermill | James Garlick | 1 | |
| 9 | Marple | Sarah Groarke Booth | 9 | |
| 10 | Old Hall Brass | Trevor Halliwell | 17 | |
| 11 | Poulton-le-Fylde | Brett Baker | 14 | |
| 12 | Besses o' th' Barn | Simon Cowan | 2 | |
| 13 | VBS Poynton | Adam Delbridge-Smith | 5 | |
| 14 | Pilling Jubilee Silver | Joshua Hughes | 11 | |
| 15 | City of Chester Bluecoat | Ewan Easton | 12 | |
| 16 | Liverpool | Dave McGlynn | 8 | |
| 17 | Allerton Brass | Gavin Holden | 13 |
Qualifiers:
Skelmersdale, Diggle, Besses Boys
Best Trombone Section: Skelmersdale






