Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Cory No Man's Land (Thierry Deleruyelle) | Philip Harper | 11/ 6 | 98+94 = 192 |
2 | Valaisia Brass Band A Gabrieli Fantasy (Bert Appermont) | Arsene Duc | 6/3 | 93+98 = 191 |
3 | Foden's Band Eden (John Pickard) | Russell Gray) | 1/5 | 94+96 = 190 |
4 | Tredegar Band So Spoke Albion... (Gavin Higgins) | Ian Porthouse | 5/2 | 96+92 = 188 |
5 | Stavanger Brass Band The Turing Test (Simon Dobson) | Allan Withington | 10/9 | 95+93 = 188 |
6 | Hauts-de-France Brass Band Sinfonietta No.2 Four Impressions (Pierre-Antoine Savoyat) | Luc Vertommen | 3/10 | 91+97 = 188 |
7 | Brass Band Schoonhoven Fraternity (Thierry Deleruyelle) | Paul Holland | 8 /8 | 90+95 = 185 |
8 | 3BA Concert Band Other Lives (Oliver Waespi) | Corsin Tuor | 2/11 | 92+88 = 180 |
9 | the cooperation band Journey of the Lonely Wolf (Simon Dobson) | Michael Fowles | 9/4 | 89+89 = 178 |
10 | Gota Brass Band From Ancient Times (Jan Van der Roost) | Michael Thomson | 7/1 | 87+90 = 177 |
11 | Brass Band Oberosterreich Dynasty (Peter Graham) | Gunther Reisegger | 4/7 | 88+87 = 175 |
Best Soloist: Will Norman (flugel) — Tredegar Band
Set Work placing takes precedence in event of a tie