| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Chalford | Steve Tubb | 9 | - | 
| 2 | A. W. Parker (Drybrook) | Joshua Ruck | 5 | - | 
| 3 | Sherborne Town | David Shead | 12 | - | 
| 4 | Helston Town | John Berryman | 17 | - | 
| 5 | Lydbrook | Gareth Ritter | 11 | - | 
| 6 | Hyde | Nigel Seaman | 4 | - | 
| 7 | City of Bristol | Craig Roberts | 18 | - | 
| 8 | Glastonbury Brass | Kevin Smith | 2 | - | 
| 9 | South West Comms | Chris Spreadbury | 7 | - | 
| 10 | Lanner & District | David Johnson | 3 | - | 
| 11 | Bournemouth Concert Brass | Matthew Brown | 1 | - | 
| 12 | Weston Brass | Ian Holmes | 6 | - | 
| 13 | Hatherleigh Silver | Matt Green | 14 | - | 
| 14 | Sidmouth Town | Adrian Harvey | 13 | - | 
| 15 | St Austell Town | Adam Glynn | 8 | - | 
| 16 | Wotton-under-Edge & District | David Lawrence | 10 | - | 
| 17 | Camborne Brass | Alan Pope | 15 | - | 
| 18 | Forest of Dean | Martyn Patterson | 16 | - | 
Qualifiers:
Chalford, A. W. Parker (Drybrook), Sherborne Town

		


    


