Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | GUS | Dr David Thornton | 9 | - |
2 | Ratby Co-operative | Ian Porthouse | 3 | - |
3 | Derwent Brass | Jack Capstaff | 11 | - |
4 | Desford Colliery | Michael Fowles | 8 | - |
5 | Newstead Brass | Martin Heartfield | 1 | - |
6 | Enderby | Stephen Phillips | 5 | - |
7 | Blidworth Welfare | John Roberts | 7 | - |
8 | Brass Band of Central England | Howard Evans | 2 | - |
9 | Jackfield | Ryan Richards | 6 | - |
10 | Shirley | Tom Stoneman | 4 | - |
11 | Gresley Colliery | Craig Stevens | 10 | - |
Qualifiers:
GUS, Ratby Co-operative