Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | SPAL Sovereign Brass | Alan Gifford | 13 | - |
2 | Thoresby Colliery | Mike Howley | 5 | - |
3 | Bilton Silver (Rugby) | Jack Fisher | 10 | - |
4 | Kibworth | Brendan Caddy | 6 | - |
5 | Langley | Cliff Parker | 9 | - |
6 | Staffordshire | Craig Williams | 1 | - |
7 | Bedworth Brass | Wayne Ruston | 12 | - |
8 | Rushden Town | Adele Hudson | 11 | - |
9 | Oddfellows Brass | Ben Smith | 4 | - |
10 | Stamford Brass | Julian Bright | 14 | - |
11 | Harborough | Brad Turnbull | 15 | - |
12 | Burbage (Buxton) | Steve Critchlow | 2 | - |
13 | Hucknall & Linby M.C. | Paul Whyley | 3 | - |
14 | Hathern | David Newman | 8 | - |
15 | Carlton Brass | Tony Wilson | 7 | - |
w | Glossop Old | - | - | - |
Qualifiers:
SPAL Sovereign Brass, Thoresby Colliery, Bilton Silver (Rugby),