| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Pemberton Old Wigan DW B | Jay Hall | 16 | - | |
| 2 | Tyldesley | Robert Taylor | 2 | - | |
| 3 | Poulton-Le-Fylde | Alexander Webb | 14 | - | |
| 4 | Delph | Phil Goodwin | 1 | - | |
| 5 | Hazel Grove | Nigel Beasley | 15 | - | |
| 6 | Allerton Brass | Adam Taylor | 8 | - | |
| 7 | Valley Brass (Haydock) | David Chadwick | 9 | - | |
| 8 | Diggle | James Garlick | 5- | ||
| 9 | Besses Boys | James Holt | 7 | - | |
| 10 | Uppermill | Jamie Cooper | 3 | - | |
| 11 | Farnworth & Walkden | Paul Dalton | 3 | - | |
| 12 | Besses o'th' Barn | Trevor Halliwell | 10 | ||
| - | |||||
| 13 | Haslingden & Helmshore | Joshua Hughes | 4- | ||
| 14 | Pilling Jubilee Silver | Steve Hartley | 11 | - | |
| 15 | Eccleston Brass | John Wood | 12 | - | |
| 16 | Blackpool Brass | Alan Seymour | 6 | - | |
| w | Cheshire Constabularly | - | - | - |
Qualifiers:
Pemberton Old Wigan DW B, Tyldesley






