Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | NASUWT Riverside | Professor Nicholas J Childs | 3 | - | |
2 | City of Hull | Stig Mærsk | 5 | - | |
3 | Reg Vardy | Russell Gray | 4 | - | |
4 | Fishburn | Lee Skipsey | 7 | - | |
5 | Easington Colliery | Daniel Brooks | 6 | - | |
6 | Shepherd Group | Richard Wilton | 1 | - | |
7 | Westoe | Aidan Hodgson | 2 | - | |
w | Harrogate | Leigh Baker | - | - |
Qualifiers:
NASUWT Riverside, City of Hull
Best Soprano: Phil Tait, NASUWT Riverside
Best Principal Cornet: Reg Vardy
Best Euphonium: Melanie Ornsby, City of Hull
Best Trombone: City of Hull
Best Baritone Reg Vardy
Best Tubas: NASUWT Riverside
Best Percussion: NASUWT Riverside