Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Newstead Brass | Mareika Gray | 9 | - |
2 | Jackfield | David Maplestone | 4 | - |
3 | Kibworth | Brendan Caddy | 5 | - |
4 | Burbage (Buxton) | Steve Critchlow | 6 | - |
5 | Bilton Silver (Rugby) | David Stowell | 7 | - |
6 | Shirley | Tom Stoneman | 16 | - |
7 | Carlton Brass | Geoff Wood | 3 | - |
8 | SPAL Sovereign Brass | Neil Samuel | 1 | - |
9 | Harborough | Brad Turnbull | 10 | - |
10 | Staffordshire | Craig Williams | 8 | - |
11 | Bedworth Brass | Wayne Ruston | 15 | - |
12 | Oddfellows Brass | David Holling | 2 | - |
13 | Hathern | Colonel Stephen Barnwell | 14 | - |
14 | Shirebrook Miners Welfare | Jim Henson | 11 | - |
15 | Foss Dyke | Ian Scott | 13 | - |
16 | Rolls Royce (Derby) | Graham Cardwell | 12 | - |
Qualifiers:
Newstead Brass, Jackfield