Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | South Yorkshire Police | Leigh | Baker | 10 | - |
2 | Chapeltown Silver | Sam Fisher | 2 | - | |
3 | Sidmouth Town | Adrian Harvey | 11 | - | |
4 | Epsom & Ewell Silver | Paul Graham | 8 | - | |
5 | Newmains & District | Michael Marzella | 17 | - | |
6 | Besses Boys | James Holt | 3 | - | |
7 | Cockerton | Andrew Hunter | 9 | - | |
8 | Farnworth & Walkden | Luke Pallister | 18 | - | |
9 | Weston Brass | Carl Whiteoak | 1 | - | |
10 | Tendring Brass | Antony Sanders | 12 | - | |
11 | Bollington Brass | Peter Christian | 5 | - | |
12 | Rolls Royce (Derby) | Graham Cardwell | 13 | - | |
13 | Gresley Colliery | Craig Stevens | 7 | - | |
14 | Coalburn Silver | Gareth Bowman | 16 | - | |
15 | Newport Borough | Robin Hackett | 14 | - | |
16 | Bedford Town | Craig Patterson | 4 | - | |
17 | North Skelton | Lewis Wilkinson | 6 | - | |
18 | Royal Buckley Town | Keith Jones | 15 | - | |
Best Instrumentalist: Lizzie Logie, Flugelhorn, Besses Boys