| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Uppermill | Dean Redfern | 5 | - |
| 2 | Taff Vale | Gareth Ritter | 4 | - |
| 3 | Poole Borough | Lloyd Bartlett | 1 | - |
| 4 | Gosport Solent | Colin Garner | 16 | - |
| 5 | Kippax | Stephen Tighe | 9 | - |
| 6 | Chichester City | mRom Stanko | 17 | - |
| 7 | Stamford | Julian Bright | 8 | - |
| 8 | Raunds Temperance | Jonathan Pippen | 11 | - |
| 9 | Hawk Green (Marple) | Neil Hewson | 14 | - |
| 10 | Bearpark & Esh Colliery | Phillip Tait | 10 | - |
| 11 | Trimdon Concert | William Harrison | 18 | - |
| 12 | Wetherby Silver | Derek Warley | 3 | - |
| 13 | Epping Forest | Keith Schroeter | 15 | - |
| 14 | Perthshire Brass | George Annan | 6 | - |
| 15 | Usk | James Jones | 12 | - |
| 16 | Valley Brass (Haydock) | David Chadwick | 2 | - |
| 17 | South Molton Town | Gil Taylor | 7 | - |
| 18 | Irvine & Dreghorn | mLewis Bettles | 13 | - |
Best Instrumentalist: Duncan Broadley, cornet, Taff Vale






