| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | NASUWT Riverside | Prof Nicholas Childs | 15 | - |
| 2 | Cooperation Band | Michael Fowles | 17 | - |
| 3 | Rothwell Temperance | David Roberts | 7 | - |
| 4 | The GUS Band | Chris Jeans | 9 | - |
| 5 | Woodfalls | Dr Robert Childs | 1 | - |
| 6 | Pemberton Old Wigan DW | Ben Dixon | 16 | - |
| 7 | Rainford Silver | Gareth Brindle | 6 | - |
| 8 | Reg Vardy | Russell Gray | 18 | - |
| 9 | Friary Brass | Chris King | 11 | - |
| 10 | Milnrow | Dennis Hadfield | 2 | - |
| 11 | Hepworth | Dr David Thornton | 8 | - |
| 12 | City of Hull | Stig Maersk | 4 | - |
| 13 | St Dennis | Darren R Hawken | 19 | - |
| 14 | Oldham Band (Lees) | John Collins | 20 | - |
| 15 | Camborne Town | Kevin MacKenzie | 10 | - |
| 16 | Redbridge Brass | Jeremy Wise | 14 | - |
| 17 | Filton Concert Brass | Tom Davoren | 5 | - |
| 18 | Thoresby Colliery | Ian McElligott | 3 | - |
| 19 | Jaguar Land Rover | Brad Turnbull | 12 | - |
| 20 | Skelmanthorpe | Martin Heartfield | 13 | - |
NASUWT Riverside and Cooperation Band, promoted to the British Open
Filton Concert Brass, Thoresby Colliery, Jaguar Land Rover, Skelmanthorpe relegated to Senior Cup
Best Instrumentalist: Jim Hayes (cornet) — Cooperation Band






