| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Chichester City | Rom Stanko | 10 | - | 
| 2 | Epping Forest | Keith Schroeter | 11 | - | 
| 3 | Hungerford Town | Tim Crouter | 1 | - | 
| 4 | Olney Brass | Kevin Nicholls | 9 | - | 
| 5 | Brighton & Hove City | Matthew Hackett | 8 | - | 
| 6 | City of Norwich | Mark Ager | 2 | - | 
| 7 | Welwyn Garden City | Duncan Wilson | 7 | - | 
| 8 | Crystal Palace | Michael Gray | 15 | - | 
| 9 | Regent Community Brass | Chris Bearman | 14 | - | 
| 10 | Bradwell Silver | Brian Keech | 12 | - | 
| 11 | East Coast Brass | Paul Speed | 3 | - | 
| 12 | Tadley Concert | Paul Chapman | 6 | - | 
| 13 | Jubilee Brass | Cliff Sadler | 5 | - | 
| 14 | Godalming | James Haigh | 13 | - | 
| 15 | Hangleton | Richard Baker | 4 | - | 
Qualifiers:
Chichester City, Epping Forest

		

    



