| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Friary | Chris King | 9 | - | 
| 2 | Zone One Brass | Richard Ward | 12 | - | 
| 3 | Redbridge Brass | Dr David Thornton | 2 | - | 
| 4 | Haverhill Silver | Paul Filby | 10 | - | 
| 5 | Wantage Silver 'A' | Paul Holland | 7 | - | 
| 6 | Aveley & Newham | Alan Duguid | 8 | - | 
| 7 | Kidlington Concert Brass | Duncan Wilson | 3 | - | 
| 8 | East London Brass | Jayne Murrill | 4 | - | 
| 9 | Thundersley Brass | Melvin White | 5 | - | 
| 10 | Jersey Premier Brass | Simon Jones | 6 | - | 
| 11 | Hitchin Town | Martin Heartfield | 11 | - | 
| 12 | Regent Brass | Paul Archibald | 1 | - | 
Qualifiers:
Friary, Zone One
Best trombone section: Friary (Chris Brewster, Ian Stewart & Adam Gregory)
Tenor Horn: Chris Pannell, Friary 
Euphonium: Chris Straker, Friary 
Cornet: Richard Straker, Friary 

		


    


