| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Redruth Town | Andrew Craze | 13 | - | |
| 2 | Wroughton Silver | N Webb | 7 | - | |
| 3 | Nailsworth Silver | Steve Ruck | 17 | - | |
| 4 | Shaftesbury Town | Martin Hill | 1 | - | |
| 5 | Exeter Railway | Graham Eaton | 9 | - | |
| 6 | Bideford Town | Mark Durham | 4 | - | |
| 7 | Saltash Town | Ross Farr-Semmens | 3 | - | |
| 8 | Tewkesbury Town | Nigel Morgan | 10 | - | |
| 9 | Okehampton Excelsior Silver | Robert Julian | 12 | - | |
| 10 | Great Western Youth Band | Ben Halstead | 8 | - | |
| 11 | Chalford Academy | Steve Tubb | 6 | - | |
| 12 | Tiverton Town | John Fitton | 14 | - | |
| 13 | Test Valley Brass | John Heritage | 11 | - | |
| 14 | Shanklin Town (IOW) | Malcolm Lewis | 5 | - | |
| 15 | Illogan Sparnon Silver | Shaun Marsden | 2 | - | |
| 16 | Torbay Brass | Joe Rowlands | 15 | - | |
| 17 | Launceston Town | Ann Brown | 16 | - | |
| w | Heyl Town | - | - | - | |
| w | Lostwithiel Town | - | - | - | |
| w | Newquay | - | - | - | |
| w | Spinnaker Brass | - | - | - | |
| w | Totnes | - | - | - | |
| w | Wilton & District | - | - | - | |
| w | Wincanton Silver | - | - | - | 
Qualifiers:
Redruth Town, Wroughton Silver, Nailsworth Silver 

		

    



