Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Foden's | Russell Gray | 10 | - |
2 | Leyland | Thomas Wyss | 9 | - |
3 | Pemberton Old Wigan DW | Ben Dixon | 7 | - |
4 | Fairey | Garry Cutt | 2 | - |
5 | Wardle Anderson Brass | Sean Conway | 11 | - |
6 | Milnrow | Dennis Hadfield | 12 | - |
7 | TCTC Group | Jef Sparkes | 6 | - |
8 | Wingates | Paul Andrews | 5 | - |
9 | Oldham Band (Lees) | John Collins | 8 | - |
10 | Vernon Building Society Poynton | Stig Mærsk | 1 | - |
11 | Ashton-under-Lyne | Philip Chalk | 4 | - |
12 | Freckleton | John Pearson | 3 | - |
Qualifiers:
Foden's (pre-qualified)
Leyland, Pemberton Old Wigan DW