Pos | Band | Conductor | Dr | Pts | ||||
---|---|---|---|---|---|---|---|---|
1 | IMI Brass Petite Suite de Ballet & Guardian of My Soul | Linda Saglien Svensen | 9 | 94 | ||||
2 | Saksumdal Musikkforening Harmonius Variations | Andres Halla | 4 | 92 | ||||
3 | Riska Brass Band Saint-Saens Variations | Espen Westbye | 10 | 91 | ||||
4 | Lillehammer Brass Visions | Jon Kristian Solberg | 5 | 90 | ||||
5 | Indre Torungen Brass Ensemble Purcellian Fantasia | Lars Bjornar Strengenes | 11 | 89.5 6 | Langhus Brass Music for a Festival | Tomas Austestad | 2 | 89 |
7 | Holmestrand Ungdomskorps The graces of Love | Arild Ovrum | 6 | 88 | ||||
8 | Haus Musikklag The Prizewinners | Jon-Vegar Sole Sundal | 8 | 87 | ||||
9 | Brumunddal Brass Chorlae Variations | Gunnar Roen | 7 | 86 | ||||
10 | Skeie Brass Images for Brass | Nigel Fielding | 1 | 85 | ||||
11 | Alvik Musikklag Music for the Medieval Court | Torbjorn Dagestad Jnr | 3 | 83 |
Solo Prize: Flugel, Lillehammer Brass
Section Award: Saksumdal Musikkforening