| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Foden's | Russell Gray | 8 | - |
| 2 | Cory | Philip Harper | 16 | - |
| 3 | Brighouse & Rastrick | Prof. David King | 15 | - |
| 4 | Black Dyke | Prof. Nicholas Childs | 6 | - |
| 5 | Fairey | Garry Cutt | 3 | - |
| 6 | Grimethorpe Colliery | Allan Withington | 17 | - |
| 7 | Flowers | Steve Sykes | 9 | - |
| 8 | Tredegar | Ian Porthouse | 12 | - |
| 9 | Whitburn | Florent Didier | 4 | - |
| 10 | Woodfalls | Dr. Robert Childs | 11 | - |
| 11 | Friary Guildford | Chris King | 18 | - |
| 12 | Co-operative Funeralcare | Frans Violet | 13 | - |
| 13 | Virtuosi GUS | Adam Cooke | 20 | - |
| 14 | NASUWT Riverside | David Roberts | 10 | - |
| 15 | Desford Colliery | Michael Fowles | 1 | - |
| 16 | Leyland | Thomas Wyss | 7 | - |
| 17 | Thundersley Brass | Nigel Taken | 19 | - |
| 18 | City of Cardiff (Melingriffith) | Nigel Seaman | 2 | - |
| 19 | Tongwynlais Temperance | Andreas Kratz | 5 | - |
| 20 | Fishburn | David Hirst | 14 | - |
Best Instrumentalist: Chris Thomas, trombone, Cory
Top 4 pre-qualified for 2019 National Finals
Foden's qualify for 2020 European Championship as English representative






