Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Valaisia Brass Band The Turing Test (Simon Dobson) | Arsene Duc | 4/12 | 96+99=195 |
2 | Cory Jazz | Philip Harper | 5/4 | 98+96=194 |
3 | Stavanger Goldberg 2012 | Allan Withington | 9/1 | 95+94=189 |
4 | Brassband Willebroek Destination Moon | Frans Violet | 6/8 | 92+95=187* |
5 | Eikanger-Bjorsvik Musikklag Patrita for Band | Ingar Bergby | 1/2 | 90+97=187* |
6 | Hauts-de-France Brass Band Perihelion - Closer to the Sun | Luc Vertommen | 8/7 | 89+98=187* |
7 | Whitburn Metropolis 1927 | Professor Nicholas Childs | 12/10 | 94+92=186 |
8 | Brass Band De Waldsang Fraternity | Rieks van der Velde | 3/6 | 91+90=181 |
9 | Fairey Defiance | Garry Cutt | 7/3 | 87+88=175* |
10 | 3BA Concert Band Fraternity | Thomas Ludescher | 11/9 | 86+89=175* |
11 | Brass Band Froschl Hall Hypercube | Corsin Tuor | 10/11 | 88+86=174 |
12 | Concord Brass Band Acteon | Jesper Juul Windahl | 2/5 | 85+87=172 |
Best Instrumentalist: Lilian Meurin (Euphonium) Hauts-de-France
*Set Work placing takes precedence in event of a tie