| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Bradwell Silver | Brian Keech | 14 | - |
| 2 | Regent Community Brass | Chris Bearman | 1 | - |
| 3 | Great Yarmouth Brass | Colin Swaep | 16 | - |
| 4 | Hadstock | Di Pannell | 5 | - |
| 5 | Cottenham | Peter Mackley | 4 | - |
| 6 | Watford | Ian Graves | 2 | - |
| 7 | Royston | Steve Earley | 8 | - |
| 8 | Pangbourne & District Silver | Stewart Lewins | 18 | - |
| 9 | Woodbridge Excelsior | Chris Lewis-Garnham | 17 | - |
| 10 | Bletchington Silver | Sheldon Barwick | 11 | - |
| 11 | Witney Town | Steve Sizeland | 15 | - |
| 12 | Hemel Hempstead | David Edmonds | 7 | - |
| 13 | Abbey Brass (Abingdon) | Rob Tompkins | 10 | - |
| 14 | Letchworth Garden City | Tim Welch | 12 | - |
| 15 | Wantage Academy Brass | Nikki Jones | 3 | - |
| 16 | Marsh Gibbon Silver | Chris Johnston | 13 | - |
| 17 | City of Oxford Silver | Dexter Drown | 6 | - |
| 18 | Amersham Community Brass | Paul Fisher | 9 | - |
| w | Ampthill | - | - | - |
| w | Betteshanger Welfare | - | - | - |
| w | Godalming Band | - | - | - |
| w | North London Brass | - | - | - |
| w | Snowdown Colliery | - | - | - |
Qualifiers:
Bradwell Silver, Regent Community Brass and Great Yarmouth Brass






