Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
City of Norwich | Andrew Craze | 1 | - | |
2 | Chichester City | Alan Rodgers | 13 | - |
3 | Oxford Cherwell Brass | Terry Brotherhood | 3 | - |
4 | Tendring Brass | Antony Sanders | 11 | - |
5 | Epping Forest | Keith Schroeter | 8 | - |
6 | Jubilee Brass | Cliff Sadler | 14 | - |
7 | Crystal Palace | Michael Gray | 9 | - |
8 | Brighton & Hove City | Matthew Hackett | 7 | - |
9 | Olney Town | Kevin Nicholls | 5 | - |
10 | East Coast Brass | Paul Speed | 2 | - |
11 | Simon Langton Brass | David Cutting | 6 | - |
12 | Hangleton | Richard Baker | 4 | - |
13 | Tadley Concert | Paul Chapman | 10 | - |
14 | Norfolk Wherry | Eddie Baker | 12 | - |
Qualifiers:
City of Norwich and Chichester City