Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Whitburn | Professor Nicholas Childs | 1 | 94 | |
2 | Co-operative Funeralcare | Russell Gray | 2 | 93 | |
3 | Kirkintilloch Kelvin | Charles Keenan | 6 | 90 | |
4 | Bo'ness and Carriden | Lee Skipsey | 9 | 89 | |
5 | Bon Accord Silver | Stephen Malcolm | 7 | 88 | |
6 | Newtongrange Silver | Andrew Duncan | 5 | 87 | |
7 | Dalmellington | Richard Evans | 4 | 85 | |
8 | Bathgate | Anne Crookston | 3 | 83 | |
9 | Tullis Russell Mills | Tony George | 8 | 82 | |
w | Kirkintilloch | - | - | - | - |
Qualifiers:
Whitburn and Co-operative Funeralcare
Whitburn qualifies to represent Scotland at the 2019 European Championships in Montreux
Cornet: Chris Bradley, Whitburn
Trombone: Paul Kiernan, Whitburn
Flugel: Co-operative Funeralcare
Bass Section: Co-operative Funeralcare
Bass: EEb bass, Dalmellington
Baritone: Co-operative Funeralcare
Percussion Section: Whitburn