Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Stamford Brass | Julian Bright | 7 | - | |
2 | City of Birmingham | Ben Hewlett-Davies | 1 | - | |
3 | Croft Silver | Ian Needham | 17 | - | |
4 | Syston | Gary Smallwood | 4 | - | |
5 | Melton | Graham Sutton | 21 | - | |
6 | Moulton 77 | Colin Jones | 22 | - | |
7 | Shipston Town | Howard Gibbs | 9 | - | |
8 | Kirkby Colliery | Neville Buxton | 3 | - | |
9 | Porthywaen Silver | Dougie Graham | 10 | - | |
10 | Ratby Co-op Mid | David Purkiss | 2 | - | |
11 | University of Warwick | Simon Hogg | 13 | - | |
12 | Fairfield Buxton | Charles Kitchen | 10 | - | |
13 | Skegness Silver | Steve Walker | 11 | - | |
14 | Malvern Hills District | Chris Licence | 14 | - | |
15 | Wem Jubilee | Cathy Rutherford | 6 | - | |
16 | Whitwell Brass | Ryan Stacey | 5 | - | |
17 | Dunchurch | Paul Whitmore | 8 | - | |
18 | Sherwood Forest Brass | Christine Lippeatt | 12 | - | |
19 | Bilton Silver (Evolution) | Jack Fisher | 18 | - | |
20 | Coventry Festival | Allan Wheelhouse | 15 | - | |
21 | Ilkeston Brass | Geoff Hawley | 20 | - | |
22 | Newark Town | Rupert Trippett | 19 | - | |
w | Bestwood Welfare Black Diamonds | - | - | - | |
w | City of Wolverhampton | - | - | - |
Qualifiers:
Stamford Brass, City of Birmingham, Croft Silver