| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Gosport Solent Brass | Colin Garner | 8 | - |
| 2 | Pendeen Silver | Leonard Adams | 3 | - |
| 3 | Test Valley Brass | John Heritage | 1 | - |
| 4 | Okehampton Excelsior Silver | Robert Julian | 10 | - |
| 5 | Bideford Town | Mark Durham | 5 | - |
| 6 | Nailsworth Silver | Steve Ruck | 14 | - |
| 7 | Verwood Town | Emma Button | 15- | |
| 8 | Redruth Town | Keith Anderson | 2 | - |
| 9 | Shanklin Town (IOW) | Malcolm Lewis | 13 | - |
| 10 | Wincanton Silver | Steve Sykes | 11 | - |
| 11 | Exeter Railway | Graham Eaton | 12 | - |
| 12 | Tiverton Town | John Fitton | 9 | - |
| 13 | Shaftesbury Town | Martin Hill | 4 | - |
| 14 | Torbay Brass | Gareth Davies | 7 | - |
| D | Chalford Academy | Steve Tubb | 6 | - |
| w | Heyl Town | - | - | |
| w | Launceston Town | - | - | |
| w | Lostwithiel Town | - | - | |
| w | Marshfield | - | - | |
| w | Newquay | - | - | |
| w | Spinnaker Brass | - | - | |
| w | Totnes | - | - | |
Qualifiers:
Gosport Solent Brass and Pendeen Silver
Chalford Academy was disqualified due to registration infringement. Played at contest with agreement with contest organisers






