| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Oldham Band (Lees) | John Collins | 13 | - | |
| 2 | Freckleton | Paul Dalton | 5 | - | |
| 3 | Wardle Anderson Brass | Sean Conway | 9 | - | |
| 4 | Boarshurst Silver | James Garlick | 7 | - | |
| 5 | Haslingden & Helmshore | Simon Cowen | 4 | - | |
| 6 | Blackburn & Darwen | Dr David Thornton | 8 | - | |
| 7 | Eccles Borough | Mareika Gray | 11 | - | |
| 8 | Roberts Bakery | Paul Lovatt-Cooper | 15 | - | |
| 9 | Mossley | Duncan Byers | 6 | - | |
| 10 | Silk Brass | Tony Wyatt | 10 | - | |
| 11 | Crewe Brass | Matt Pithers | 12 | - | |
| 12 | Manx Concert Brass | Ian Clague | 2 | - | |
| 13 | Cheshire Constabulary | David Woollam | 14 | - | |
| 14 | Diggle | Melvin Tay | 1 | - | |
| 15 | Poulton-le-Fylde | Andrew Warriner | 3 | - | |
| w | Tyldesley | - | - | - | |
Qualifiers:
Oldham (Band) Lees, Freckleton
Best Percussion Section: Oldham Band (Lees)






