| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Eccleston Brass | John Wood | 16 | - | |
| 2 | Allerton Brass | Adam Taylor | 5 | - | |
| 3 | Uppermill | Dean Redfern | 8 | - | |
| 4 | Littleborough | Adrian Woodhead | 1 | - | |
| 5 | Douglas Town | Ken Mitchell | 4 | - | |
| 6 | Hoover Bolton | Craig Mann | 3 | - | |
| 7 | Rivington & Adlington | Malcolm Wilson | 14 | - | |
| 8 | City of Chester | Ewan Easton | 15 | - | |
| 9 | Greenall's | Philip Boardman | 7 | - | |
| 10 | Stalybridge Old | David W. Ashworth | 6 | - | |
| 11 | Hawk Green | Neil Hewson | 9 | - | |
| 12 | Skelmersdale Prize | James Hall | 10 | - | |
| 13 | Golborne Brass | Matt Shaw | 13 | - | |
| 14 | Thornton Cleveleys | Stephen Craig | 11 | - | |
| 15 | Pilling Jubilee Silver | Steve Hartley | 12 | - | |
| 16 | Dobcross Silver | Grenville Moore | 2 | - | |
Qualifiers:
Eccleston Brass, Allerton Brass
Best Percussion: Douglas Town






