| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Glossop Old | J. Cant | 7 | 190 |
| 2 | Unity Brass (Ioofmufs) | R. L. Boulter | 15 | 189 |
| 3 | United Co-op (Crewe) | R. Sparkes | 1 | 188 |
| 4 | Hyde | P. Wise | 16 | 187 |
| 5 | Burry Port Unison | M. Thorne | 14 | 186 |
| 6 | Hatfields of Colcheter | R. Howard | 14 | 185 |
| 7 | Flookburgh | A. R. Lewis | 5 | 184 |
| 8 | South Yorkshire Police | A. Morrison | 3 | 183 |
| 9 | Hade Edge (J & E Dickinson) | E. Landon | 17 | 182 |
| 10 | Mere Manor | B. Pope | 11 | 181 |
| 11 | Dalkeith & Monktonhall | A. Fernie | 18 | 180 |
| 11 | Soham Comrades | A. Keirl | 2 | 180 |
| 13 | Moston & Beswick | R. Taylor | 9 | 179 |
| 13 | Rhos Silver | D. Beckley | 12 | 179 |
| 15 | Lanner & District | C. C. Harris | 10 | 178 |
| 16 | Broughtons Brass | B. Holden | 8 | 177 |
| 17 | Harborough | C. Groom | 4 | 175 |
| 18 | Tullis Russell (Peacemakers) Mills | B. Davis | 6 | 172 |







