| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Pemberton Old Wigan DW | Ben Dixon | 11 | - |
| 2 | Bathgate | Anne Crookston | 4 | - |
| 3 | Kidlington Concert Brass | Duncan Wilson | 5 | - |
| 4 | Regent Brass | Paul Archibald | 16 | - |
| 5 | Unite the Union | John Roberts | 14 | - |
| 6 | Newtongrange Silver | Andrew Duncan | 15 | - |
| 7 | Rainford | Gareth Brindle | 8 | - |
| 8 | Bournemouth Concert Brass | Matthew Brown | 3 | - |
| 9 | Parc & Dare | Jonathan Pippen | 9 | - |
| 10 | Rushden Town | Adele Hudson | 6 | - |
| 11 | Shepherd Building Group Band | Richard Wilton | 7 | - |
| 12 | South West Comms | Chris Spreadbury | 13 | - |
| 13 | Marsden Silver | Alan Widdop | 12 | - |
| 14 | Hitchin Town | Graham Chambers | 17 | - |
| 15 | Foresters Brass 2000 | John Davis | 1 | - |
| 16 | Llanrug | Keith Jones | 2 | - |
| 17 | Westoe | Callum Harrison | 10 | - |
Best Instrumentalist: Joanne Johnson, cornet, Pemberton Old DW






