Pos | Band | Conductor | Dr | Pts | ||||
---|---|---|---|---|---|---|---|---|
1 | Italian Brass Band Prisms | Filippo Cangiamila | 5 | 92 | ||||
2 | 1st Old Boys Blackout | Stephen Cairns | 4 | 91 | ||||
3 | Brass Band Regensburg Fire in the Blood Christine Hartmann | 1 | 89 | |||||
4 | Brass Band Panta Rhei The Bandsmans Challenge | Tim de Maesener | 6 | 88 5 | Coalburn Silver The Land of the Long White Cloud | Gareth Bowman | 2 | 85* |
6 | Sunday Brass A Day in the Life of a Knight | Tadas Sileika | 3 | 83* |
Best Soloist: Paulo Masi, trombone, Italian Brass Band
*denotes points deducted due to passing the limit of total playing time