Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Glossop Old | Duncan Beckley | 3 | - |
2 | Foss Dyke | Colum O'Shea | 11 | - |
3 | Burbage Buxton | Steve Critchlow | 1 | - |
4 | Avonbank (Evesham) | Ceri Thomas | 10 | - |
5 | City of Coventry | Stephen Cooper | 2 | - |
6 | Hucknall & Linby | Paul Whyley | 6 | - |
7 | Raunds Temperance | Robin Norman | 4 | - |
8 | Daventry Brass | Bob Stradling | 9 | - |
9 | Bakewell Silver | Jim Henson | 8 | - |
10 | Pleasley Colliery Welfare | Geoff Benson | 7 | - |
11 | Newhall | Kevin Holdgate | 5 | - |
Qualifiers:
Glossop Old, Foss Dyke