Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Cory Raveling Unraveling (Philip Sparke) | Philip Harper | 8/8 | 98+99=197 |
2 | Black Dyke The Trumpets of the Angels | Prof Nicholas Childs | 3/10 | 96+96=192* |
3 | Valaisia Brass Band Trance | Arsene Duc | 10/11 | 94+98=192 |
4 | Brass Band Buizingen Metropolis 1927 | Luc Vertommen | 12/5 | 95+93=188* |
5 | Paris Brass Band Hypercube | Florent Didier | 11/3 | 91+97=188* |
6 | Brighouse & Rastrick Trance | Professor David King | 9/4 | 93+92=185 |
7 | Stavanger Trance | Allan Withington | 5/6 | 89+95=184 |
8 | Provinciale Brass Band Groningen From Ancient Times | Richard Visser | 7/2 | 92+89=181* |
9 | 3BA Concert Vita Aeterna Variations | Thomas Ludescher | 6/12 | 90+91=181* |
10 | Whitburn Cantata | Michael Fowles | 2/9 | 87+94=181* |
11 | Brass Band Oberosterreich Ekstase | Ian Porthouse | 4/1 | 88+90=178 |
12 | Lyngby-Taarbaek Of Distant Memories | Michael Thomsen | 1/7 | 86+88=174 |
Best Instrumentalist: Gareth Small, Trumpet, Black Dyke
*Set Work placing takes precedence in event of a tie