| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Aveley & Newham | Rob Nunnery | 11 | |
| 2 | Northfleet Brass | Melvin White | 13 | |
| 3 | Hitchin | Graham Chambers | 6 | |
| 4 | Jersey Premier Brass | Tim Pritchard | 5 | |
| 5 | Ware Brass | Phillip Littlemore | 14 | |
| 6 | Colchester | David Maddocks | 7 | |
| 7 | Kidlington Concert Brass | Paul Cosh | 1 | |
| 8 | Becontree Brass | Nigel Taken | 15 | |
| 9 | Horsham Borough | Andrew Kershaw | 16 | |
| 10 | City of Cambridge | Andrew Kershaw | 8 | |
| 11 | Bedford Town | Steve Phillips | 4 | |
| 12 | Egham | Gareth Green | 12 | |
| 13 | Fulham Brass | John Ward | 3 | |
| 14 | Milton Keynes Brass | Craig Patterson | 9 | |
| 15 | Epsom & Ewell Silver | Paul Graham | 2 | |
| 16 | Wantage Silver 'B' | Danny Dullforce | 10 | |
Qualifiers:
Aveley & Newham, St Sebastian Wokingham
Best Cornet: Hitchin
Best Basses: Aveley & Newham 

		

    



