| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Hatherleigh Silver | Matt Green | 18 | |
| 2 | Cheltenham Silver | Nigel Galliott | 4 | |
| 3 | Lydney Town | Kevin Ford | 21 | |
| 4 | Indian Queens | Mark Arnold | 12 | |
| 5 | Verwood Town | Emma Button | 1 | |
| 6 | Pendeen Silver | Darren Jenkin | 14 | |
| 7 | Nailsworth Silver | Paul McLaughlin | 11 | |
| 8 | Bideford Town | Mark Durham | 10 | |
| 9 | Saltash Town | Robert Julian | 17 | |
| 10 | Pillowell Silver | Ian Whitburn | 16 | |
| 11 | Totnes | Phil Cleave | 2 | |
| 12 | Okehampton Excelsior Silver | Richard Beardon | 15 | |
| 13 | Launceston Town | Colin Gay | 7 | |
| 14 | Test Valley Brass | Matt Pithers | 8 | |
| 15 | Gosport Solent Brass | Colin Garner | 19 | |
| 16 | Shanklin Town Brass | Malcolm Lewis | 20 | |
| 17 | Shaftesbury Town Silver | Martin Hill | 3 | |
| 18 | Tiverton Town | Colin Dance | 6 | |
| 19 | Redruth Town | Sara Munns | 9 | |
| 20 | Newquay | Ben Martin | 13 | |
| 21 | Lostwithiel Town | Norman Pendray | 5 | |
| w | Torbay | - | - | - | 
Qualifiers:
Hatherleigh Silver, Cheltenham Silver, Lydney Town

		

    



