Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Jackfield Elcock Reisen | Simon Platford | 11 | |
2 | Blidworth Welfare | Martin Heartfield | 17 | |
3 | Bedworth Brass | David Maplestone | ||
12 | ||||
4 | Langley | Cliff Parker | 16 | |
5 | Hathern | Dave Newman | 14 | |
6 | Wigston | Garry Sleath | 13 | |
7 | Kibworth | David Holling | 5 | |
8 | Shirebrook MW Unison | Mark Wilcockson | 10 | |
9 | Harborough | Chris Groom | 6 | |
10 | Foresters Brass 2000 | Jack Capstaff | 3 | |
11 | Enderby | Simon Gresswell | 1 | |
12 | Gresley Colliery | David Purkiss | 9 | |
13 | Oddfellows Brass | David Holling | 8 | |
14 | Carlton Brass | Paul Watson | 4 | |
15 | Ireland Colliery (Chesterfield) | Richard Windle | 7 | |
16 | Bakewell Silver | Roger Jepson | 2 | |
17 | Daventry Brass | Neil Brownless | 15 |
Qualifiers:
Jackfield (Elcock Reisen), Blidworth Welfare, Bedworth Brass,