| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Pleasley Colliery Welfare | Geoff Benson | 17 | |
| 2 | Stourport-on-Severn | Oliver Wilson | 11 | |
| 3 | Melton | Graham Sutton | 8 | |
| 4 | Newhall | Kevin Holdgate | 6 | |
| 5 | Stamford Brass | Robert Prew | 4 | |
| 6 | Resdev Market Rasen | David Dernley | 9 | |
| 7 | Amington | Malcolm Read | 1 | |
| 8 | City of Birmingham | Iain Masson | 12 | |
| 9 | Arrow Valley | Andrew Culshaw | 14 | |
| 10 | Wellington Telford | Mark Parry | 7 | |
| 11 | Trentham Brass | Mike Caveney | 5 | |
| 12 | Towcester Studio | Neil Brownless | 10 | |
| 13 | Rolls Royce (Derby) | Graham Cardwell | 3 | |
| 14 | Fairfield Buxton | Charles Kitchen | 15 | |
| 15 | Ifton Colliery | Wayne Ruston | 2 | |
| 16 | Matlock | Geoff Hawley | 16 | |
| 17 | Shipston Town | Howard Gibbs | 13 |
Qualifiers:
Pleasley Colliery Welfare, Stourport-on-Severn, Melton






