Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Williams Fairey Engineering | R. Newsome | 7 | 194 |
2 | Britannia Building Society Foden | H. Snell | 17 | 192 |
3 | Grimethorpe Colliery | D. James | 15 | 191 |
4 | Ever Ready | E. Cunningham | 4 | 190 |
5 | Brighouse & Rastrick | D. Broadbent | 20 | 189 |
6 | Desford Colliery Dowty | G. Whitham | 2 | 188 |
7 | Kennedy's Swinton Concert | D. King | 1 | 187 |
8 | Leyland DAF | R. Evans | 18 | 186 |
9 | GUS | J. Berryman | 8 | 185 |
10 | British Aerospace Wingates | G. Brand | 11 | 184 |
11 | Black Dyke Mills | P. Parkes | 10 | 183 |
12= | Point of Ayr Colliery (EIMCO) | D. Stephens | 6 | 182 |
12= | Lewington Yamaha | D. Hirst | 19 | 182 |
14 | Besses o' th' Barn | N. M. Taylor | 14 | 181 |
15 | Sun Life | R. Wiffin | 13 | 180 |
16 | Cory | A. Kenney | 16 | 179 |
17 | Jaguar Cars (City of Coventry) | R. Franks | 5 | 178 |
18 | IMI Yorkshire Imperial | J. Scott | 12 | 177 |
19 | William Davis Construction | K. Wilkinson | 9 | 176 |
20 | Blackburn & Darwen | A. Evans | 3 | 175 |
Prizes:
1st: '2,000 plus British Open Gold Trophy.
2nd: '1,500 plus the Frank Parker Memorial Cup.
3rd: '1,000 plus the Harry Mortimer Trophy.
4th: '500 plus the Edrich Siebert Memorial Trophy.
5th: '400
6th: '300
The Iles Medal was awarded to John Berryman.
The prize money was donated by British Coal.
William Davis Construction and Blackburn and Darwen were relegated.