Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Johnstone Silver Dances and Arias | Martyn Ramsay | 10 | - |
2 | Bo'ness & Carriden Dances and Arias | Colin McKenzie | 9 | - |
3 | Newtongrange Silver Dances and Arias | Michael Marzella | 12 | - |
4 | Bathgate Connotatitions | Anne Crookston | 5 | - |
5 | Tullis Russell Mills Dances and Arias | Paul Drury | 2 | - |
6 | Coalburn Silver Connotations | Gareth Bowman | 11 | - |
7 | Dunaskin Doon Connotations | Gary Williams | 6 | - |
8 | Shotts St Patrick's Brass Connotations | Andrew Duncan | 7 | - |
9 | Campbeltown Brass Variations on Laudate Dominum | Gordon Evans | 4 | - |
10 | St David's Brass The Plantagenets | John Dickson | 8 | - |
11 | Barrhead Burgh Variations on Laudate Dominum | Brian Keachie | 1 | - |
12 | MacTaggart Scott Loanhead Voices of Youth | Kenneth Letham | 3 | - |
13 | Penicuik Silver Variations on Laudate Dominum | Stuart Black | 13 | - |
Best Instrumentalist: Lesley Dardis, Cornet, Johnstone Silver
Highest placed First Section: Johnstone Silver
Highest placed Second Section: Dunaskin Doon
Highest placed Third Section: Campbeltown Brass
Highest placed Fourth Section: Mactaggart Scott Loanhead