| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Brighouse & Rastrick | G. Brand | 14 | 192 |
| 2 | Black Dyke Mills | P. Parkes | 11 | 190 |
| 3 | Ransome Hoffman & Pollard | S. Shimwell | 8 | 189 |
| 4 | Yorkshire Imperial | D. Carr | 15 | 188 |
| 5 | City of Coventry | K. Dennison | 13 | 187 |
| 6 | Fairey Engineering | W. Hargreaves | 17 | 186 |
| - | Besses o' th' Barn | R. Newsome | 7 | - |
| - | CWS (Manchester) | T. Walmsley | 19 | - |
| - | Carlton Main Frickley Colliery | D. James | 3 | - |
| - | Cory | D. Stephens | 5 | - |
| - | Desford Colliery | H. Snell | 10 | - |
| - | Ever Ready | G. Brand | 16 | - |
| - | Foden Motor Works | J. Scott | 4 | - |
| - | Grimethorpe Colliery | A. Randall | 2 | - |
| - | Hammonds Sauce | G. Whitham | 18 | - |
| - | Ratby | B. Anderson | 6 | - |
| - | Sun Life | R. Newsome | 20 | - |
| - | Tredegar Town | D. Thomas | 9 | - |
| - | William Davis Construction | J. Berryman | 12 | - |
| - | Wingates Temperance | D. Loukes | 1 | - |
Prizes:
1st: £500 plus £2000 Guineas Gold Challenge Trophy.
2nd: £300 plus the Frank Parker Memorial Cup.
3rd: £200
4th: £150
5th: £100
6th: £75
The youngest solo trombone player in the top six bands received a King trombone.
The youngest solo cornet player in the top six bands received a Sovereign cornet.
The Iles Medal was awarded to Kenneth Dennison.
Tredegar and Ratby were not invited to the 1979 contest.






