Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills | R. Newsome | 16 | 194 |
2 | Stanshawe | W. Hargreaves | 23 | 192 |
3 | GUS Footwear | S. Boddington | 22 | 190 |
4 | Yorkshire Imperial | T. Walmsley | 17 | 188 |
5 | Cory | A. Kenney | 24 | 186 |
6 | City of Coventry | A. Chappell | 13 | 184 |
7 | CWS (Manchester) | D. Gartside | 18 | 183 |
8 | Ever Ready | E. Cunningham | 14 | 181 |
9 | Wingates Temperance | J. Harrison | 6 | 180 |
10 | Fairey | K. Dennison | 12 | 179 |
11 | Hammonds Sauce Works | G. Whitham | 10 | 178 |
12 | Hanwell | B. Tovey | 19 | 177 |
13 | Grimethorpe Colliery | E. Howarth | 7 | 176 |
- | Brighouse & Rastrick | J. Scott | 4 | 174 |
- | Morris Concert | W. Rees | 11 | 172 |
- | Carlton Main Frickley Colliery | R. Oughton | 1 | 170 |
- | Ransome Hoffman & Pollard | G. Thompson | 2 | 165 |
- | Lindley | J. Harrison | 5 | 164 |
- | Thoresby Colliery | W. Lippeatt | 9 | 163 |
- | Foden Motor Works | R. Mortimer | 3 | 162 |
- | Patchogue Plymouth | C. Barrett | 15 | 162 |
- | Templemore | W. Hylands | 25 | - |
- | Woodfalls | C. Bosanko | 8 | - |
- | Besses o' th' Barn | F. Bryce | 21 | - |
- | Desford Colliery | E. Woodhouse | 20 | - |
Prizes:
1st: '200 plus '2,000 Gold Challenge Trophy.
2nd: '125 plus The Frank Parker Memorial Cup.
3rd: '100
4th: '60
5th: '40
6th: '25
Each member of the winning band received engraved certificates.
The Iles Medal was awarded to Albert Chappell.
Black Dyke hat tricks of wins meant they would not be allowed to compete at the 1975 contest.