Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Brass Band Burgermusik Luzern REM-Scapes (Thomas Doss) | Michael Bach | 4/11 | 96(2)97(2)=193 |
2 | Eikanger-Bjorsvik Musikklag[Norway] Goldberg 2012 - Sven Henrik Giske | Prof David King | 5/9 | 95(3)/96(3)=191 |
3 | Black Dyke Band[England] The Triumph of Time - Professor Peter Graham | Dr Nicholas Childs | 10/2 | 93(5)98(1)=191 |
4 | Brass Band Willebroek[Belgium] On the Shoulders of Giants - Professor Peter Graham | Frans Violet | 8/4 | 97(1)93(5)=190 |
5 | Cory Band[Wales] The Divine Right - Philip Harper | Philip Harper | 1/1 | 90(8)95(4)=185 |
6 | Brass Band Schoonhoven[Netherlands] Metamorphosis for Brass Band - Jacob de Haan | Erik Janssen | 7/7 | 92(6)92(6)=184 |
7 | Paris Brass Band[France] From Ancient Times - Jan Van der Roost | Florent Didier | 9/3 | 94(4)89(9)=183 |
8 | Austrian Brass Band Graz[Austria] Music of the Spheres - Philip Sparke | Uwe K�ller | 2/10 | 88(9)90(8)=178 |
9 | Whitburn[Scotland] Canite Tuba - James Macmillan | Ian Porthouse | 6/5 | 91(7)86(11)=177 |
10 | Concord Brass Band[Denmark] Journey to the Centre of the Earth - Professor Peter Graham | Dennis Aaberg Andersen | 11/8 | 86(8)91(7)=177 |
11 | Tongwynlais Temperance[Wales] On Alderley Edge - Professor Peter Graham | Jeremy Wise | 3/6 | 87(10)87(10)=174 |
Best Instrumentalist: Katrina Marzella, Baritone,Black Dyke