| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Black Dyke Mills | G. Brand | 10 | 194 | 
| 2 | Wingates Temperance | H. Parry | 15 | 193 | 
| 3 | Grimethorpe Colliery | G. Thompson | 2 | 192 | 
| 4 | CWS (Manchester) | A. Mortimer | 16 | 191 | 
| 5 | Foden Motor Works | R. Mortimer | 18 | 190 | 
| 6 | Morris Motors | C. Edmunds | 17 | 189 | 
| 7 | Fairey | L. Lamb | 12 | 188 | 
| - | Besses o' th' Barn | F. Bryce | 13 | - | 
| - | Craghead Colliery | E. Cunningham | 4 | - | 
| - | Crossley's Carpets | J. Harrison | 9 | - | 
| - | Edge Hill | W. H. Yates | 7 | - | 
| - | Lindley | E. Woodhouse | 8 | - | 
| - | Mid Rhondda | F. Prior | 3 | - | 
| - | Mirrlees Works | J. Atherton | 5 | - | 
| - | Mossley | R. Evans | 1 | - | 
| - | Ransome & Marles | S. Boddington | 6 | - | 
| - | St. Dennis | E. Williams | 19 | - | 
| - | Templemore | A. E. Bell | 14 | - | 
| - | Yorkshire Imperial | T. Walmsley | 11 | - | 
Prizes:
1st: £200 plus £2,000 Gold Trophy plus the W.D. & H.O. Wills Cup.
2nd: £125 plus The Frank Parker Memorial Cup.
3rd: £100
4th: £60
5th: £40
6th: £25
Each member of the winning band received engraved certificates.
The winning conductor received an engraved solid silver ashtray.
The principal cornet of the winning band received a silver trophy.
The Iles Medal was presented to Tom F. Atkinson.
Greenway Moor band were listed on the programme but withdrew.

		

    



