| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Enderby | Simon Jones | 15 | - |
| 2 | Staffordshire | Leigh Baker | 10 | - |
| 3 | Blidworth Welfare | Martin Heartfield | 9 | - |
| 4 | Bilton Silver (Rugby) | David Stowell | 3 | - |
| 5 | Leicestershire Co-op | Graham Jacklin | 8 | - |
| 6 | Bedworth Brass | Jason Glynn | 11 | - |
| 7 | Wigston | Garry Sleath | 7 | - |
| 8 | Langley | Cliff Parker | 14 | - |
| 9 | Shirley | David Bishop-Rowe | 17 | - |
| 10 | Gresley Colliery | Simon Jones | 12 | - |
| 11 | City of Coventry | Stephen Cooper | 1 | - |
| 12 | Oddfellows Brass | Robert Boulter | 4 | - |
| 13 | Harborough | Chris Groom | 16 | - |
| 14 | Kibworth | Iain Rayner | 13 | - |
| 15 | Shirebrook MW Unison | Mark Wilcockson | 5 | - |
| 16 | Raunds Temperance | Robin Norman | 2 | - |
| 17 | Carlton Brass | Paul Watson | 6 | - |
| w | Glossop Old- | - | - | |
Qualifiers:
Enderby, Staffordshire, Blidworth Welfare






