Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Rushden Town | John Hudson | 10 | - |
2 | Foss Dyke | Gareth Westwood | 16 | - |
3 | Newhall | Kevin Holdgate | 1 | - |
4 | Resdev Market Rasen | David Dernley | 11 | - |
5 | Towcester Studio | Bob Stradling | 15 | - |
6 | Burbage Buxton | Steve Critchlow | 2 | - |
7 | Wellington (Telford) | Fiona Rolfe | 7 | - |
8 | Trentham Brass | Mike Caveney | 14 | - |
9 | Hucknall & Linby | Paul Whyley | 3 | - |
10 | Stamford | Robert Prew | 4 | - |
11 | Melton Band | Graham Sutton | 8 | - |
12 | Moulton 77 Brass | Roger Stevens | 9 | - |
13 | Rolls Royce Derby | Graham Cardwell | 12 | - |
14 | Cleobury Mortimer Concert | Saphran Ali | 5 | - |
15 | Warwick University | Simon Hogg | 13 | - |
16 | City of Birmingham | Barry Pope | 6 | - |
w | Porthywaen- | - | - | |
Qualifiers:
Rushden Town, Foss Dyke