| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Fairey | Garry Cutt | 5 | - |
| 2 | Foden's | Allan Withington | 10 | - |
| 3 | Co-operative Funeralcare North West | Jef Sparkes | 8 | - |
| 4 | Milnrow | Mareika Gray | 7 | - |
| 5 | Blackburn & Darwen | Huw Thomas | 9 | - |
| 6 | Leyland | Michael Bach | 1 | - |
| 7 | Pemberton Old Wigan DW | Stig Mærsk | 6 | - |
| 8 | Rainford | Gareth Brindle | 2 | - |
| 9 | Wingates | Paul Andrews | 3 | - |
| 10 | Wardle Anderson Brass | Steven Walsh | 4 | - |
| w | Bollington Brass | - | - | - |
| w | Freckleton | - | - | - |
Qualifiers:
Fairey, Foden's
Percussion Award:






