| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Darwen Brass | Steve Hartley | 17 | - |
| 2 | City of Chester | Malcolm Peach | 15 | - |
| 3 | Old Hall Brass | John North | 8 | - |
| 4 | Boarshurst Silver | David W. Ashworth | 3 | - |
| 5 | Blackpool Brass | Tariq Ahmed | 4 | - |
| 6 | Golborne | Matt Whitfield | 7 | - |
| 7 | Coppull & Standish | Matthew Stringer | 14 | - |
| 8 | Littleborough | Adrian Woodhead | 1 | - |
| 9 | Lostock Hall Memorial | Brian Harper | 16 | - |
| 10 | Ramsey Town | Robert Quane | 2 | - |
| 11 | BMP Europe Goodshaw | Mike Cotter | 5 | - |
| 12 | Parr (St. Helens) | John Ludden | 13 | - |
| 13 | Eagley | Matthew Ryan | 6 | - |
| 14 | Trinity Girls | Jonathan Davies | 10 | - |
| 15 | Greenall's | Phil Boardman | 12 | - |
| 16 | Hawk Green (Marple) | Neil Hewson | 11 | - |
| d | Douglas Town | Robert Mitchell | 9 | - |
| w | Nelson Brass | - | - | - |
Qualifiers:
Darwen Brass, City of Chester, Old hall Brass
Percussion Award: Darwen Brass
Douglas Town disqualified over registeration rules






