| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |   Sandefjord Brass Symposium The Year of the Dragon  | Jon Terje Svendsen | 3 | 95 | 
| 2 |   Ørskog Brass Paganini Variations  | Arnfinn Dalhaug | 13 | 94 | 
| 3 |   Sagvåg Musikklag Voyage of Discovery  | Yngve Nikolaisen | 10 | 92.5 | 
| 4 |   Tromsø Brass Brass Blót  | Tor Kristian Innbjør | 12 | 91 | 
| 5 |   Trondheim Politi's Brassband Tallis Variations  | Espen Andersen | 9 | 90 | 
| 6 |   Haukås Musikklag Trittico  | Jan Egil Jørgensen | 11 | 89.5 | 
| 7 |   Jølster Musikklag The Lord is King  | Stian Svendsen | 1 | 88.5 | 
| 8 |   Radøy Brass A London Overture  | Gareth Pritchard | 4 | 87 | 
| 9 |   Rong Brass The Land of the Long White Cloud  | Eirik Gjerdevik | 2 | 86 | 
| 10 |   Fjell Brass Tallis Variations  | Henrik Juul-Pedersen | 5 | 85.5 | 
| 11 |   Gjøvik Bybrass The Bandsman's Challenge  | Christian Tenfjord | 6 | 84 | 
| 12 |   Manger Old Star Brass Pageantry  | Knut Emil Mjøs | 8 | 82.5 | 
| 13 |   Bergen Brass Band Sinfonietta for Brass Band - The Wayfarer  | Sturle Berntsen | 7 | 82 | 
Best Soloist: Flugel, Trondheim Politi’s Brass
Best Section: Cornets, Sandefjord Brass Symposium 

		

    



