Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Besses o' th' Barn | W. Wood | 13 | - |
2 | Carlton Main Frickley Colliery | J. Atherton | 16 | - |
3 | Morris Motors | S. Boddington | 8 | - |
4 | Fairey Aviation | L. Lamb | 2 | - |
5 | Templemore | A.E. Bell | 14 | - |
6 | Brighouse & Rastrick | T. Walmsley | 3 | - |
- | Agnes Street | E. Ruddock | 11 | - |
- | Blackhall Colliery | W. F. Buckley | 9 | - |
- | Eccles Borough | E. Buttress | 15 | - |
- | Edge Hill | W. H. Yates | 10 | - |
- | Foden Motor Works | R. Mortimer | 4 | - |
- | Grimethorpe Colliery | G. Thompson | 6 | - |
- | John Thompson Works | B. Gay | 12 | - |
- | Leyland Motors | H. Oakes | 1 | - |
- | Rushden Temperance | W. Scholes | 5 | - |
- | Wingates Temperance | H. Parry | 7 | - |
Prizes:
1st: £150 plus £2,000 Gold Trophy plus 'Sunday Chronicle' Trophy.
2nd: £120 plus The Frank Parker Memorial Cup.
3rd: £80
4th: £50
5th: £30
6th: £20
Each member of the winning band received engraved certificates.
The test piece was specially composed for the contest.
The Iles Medal was presented to Alex Mortimer.