| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Fountain City Brass Band | Joseph Parisi | - | 239 | 
| 2 | Chicago Brass Band. Colin Holman | - | 235 | |
| 3 | Capital City Brass Band | William Waterman | - | 229 | 
| 4 | Dublin Silver Band | Tim Jameson | - | 228 | 
| 5 | Prairie Brass Band | Dallas Niermeyer | - | 215 | 
| 6 | Illinois Brass Band | Stephen Squires | - | 207* | 
| 7 | Eastern Iowa Brass Band | Alexander Beamer | - | 207 | 
Most Entertaining Band: Chicago Brass Band 
Best Soloist: Andrew Mlaovance, Chicago Brass Band
Outstanding Percussion: Chicago Brass Band
Best New Arrangement/Composition: The Carrollton March — arr William Waterman
Best Performance of a march: The Melody Shop (Eastern Iowa)
Busker Award: Fountain City
* denotes 1 point Penalty

 
		
 
    



