Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Fairey Aviation | H. Mortimer | 13 | 192 |
2 | CWS (Manchester) | A. Mortimer | 8 | 191 |
3 | Carlton Main Frickley Colliery | J. Atherton | 12 | 187 |
4 | Ferodo Works | G. Hespe | 9 | 184 |
5 | Besses o' th' Barn | W. Wood | 5 | 180 |
6 | Creswell Colliery | G. Thompson | 7 | 177 |
- | CWS (Glasgow) | E. Clayton | 4 | - |
- | Crossleys Carpet Works | W. Wood | 15 | - |
- | Edge Hill | W. H. Yates | 11 | - |
- | John White Footwear | G. Thompson | 1 | - |
- | Leyland Motors | H. Moss | 3 | - |
- | Ransome & Marles | E. Ball | 2 | - |
- | Rushden Temperance | W. H. Scholes | 16 | - |
- | Sankey's Castle Works | T. Francis | 14 | - |
- | Wingates Temperance | H. Parry | 10 | - |
- | Yorkshire Copperworks | B. Burns | 6 | - |
Prizes:
1st: '150 plus '2,000 Gold Trophy plus 'Sunday Chronicle' Trophy.
2nd: '120 plus The Frank Parker Memorial Cup.
3rd: '80
4th: '50
5th: '30
6th: '20
Each member of the winning band received engraved certificates.
The test piece was specially composed for the contest.
The Iles Medal was presented to Denis Wright OBE.