Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Goodwick Brass | Matthew Jenkins | 11 | - |
2 | Bilton Silver (Rugby) | David Stowell | 5 | - |
3 | Swindon Pegasus Brass | Graeme Lewis | 18 | - |
4 | Middleton | Martyn Evans | 12 | - |
5 | City of Cardiff (Mellingriffith) 2 | Gareth Ritter | 9 | - |
6 | Epsom & Ewell Silver | Jack Smith | 10 | - |
7 | Unison Kinneil | (Craig Anderson) | 2 | - |
8 | Hitchin | Craig Patterson | 16 | - |
9 | Elland Silver | Daniel Brooks | 13 | - |
10 | York Railway Institute | Gordon Eddison | 4 | - |
11 | Whitworth Vale & Healey | John Binns | 17 | - |
12 | Pendennis Brass Falmouth | Steve Thomas | 15 | - |
13 | Cornerstone Brass | Damien Wileman | 8 | - |
14 | Ware | Philip Littlemore | 1 | - |
15 | Wigston | Garry Sleath | 7 | - |
16 | Bathgate | Andy Shaw | 14 | - |
17 | Ripon City | Malcolm Dibb | 3 | - |
18 | Hoover (Bolton) | Trevor Halliwell | 6 | - |
Best Instrumentalist: Paul Bennett, Solo Horn, Bilton Silver (Rugby)