| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Flowers | Paul Holland | 5 | 197 | 
| 2 | Friary Guildford | Chris King | 6 | 194 | 
| 3 | Mount Charles | Richard Evans | 1 | 193 | 
| 4 | Jackfield (Elcock Reisen) | Simon Platford | 8 | 191 | 
| 5 | Woodfalls | Phil Randell | 4 | 190 | 
| 6 | Bournemouth Concert | Dave Barringer | 3 | 189 | 
| 7 | Camborne | Steve Sykes | 7 | 187 | 
| 8 | Brunel Brass | John Winterflood | 2 | 186 | 
| w | BTM | - | 9 | - | 
Best Soloist: Charlie Hodge, Xylophone, Camborne
Best Soprano: Paul Richards, Brunel Brass
Best Section: Percussion, Flowers 

		


    


